No licenses. No user seats. No contracts. No surprise invoices. Every plan is priced per page processed — so a solo investigator and a large agency can both find the right fit at a known cost.
Monthly and Annual plans are priced at a flat per-page rate regardless of volume tier. Choose the tier that matches your typical case load — you can upgrade at any time.
| Monthly Volume | Cost/Month | Overage Rate | |
|---|---|---|---|
| 500 pages/month | $425/month | $0.95/page over 500 | Select → |
| 1,000 pages/month | $850/month | $0.95/page over 1,000 | Select → |
| 2,000 pages/month | $1,700/month | $0.95/page over 2,000 | Select → |
| 5,000 pages/month | $4,250/month | $0.95/page over 5,000 | Select → |
| Annual Volume | Cost/Year | Overage Rate | |
|---|---|---|---|
| 2,500 pages/year | $1,875/year | $0.95/page over 2,500 | Select → |
| 5,000 pages/year | $3,750/year | $0.95/page over 5,000 | Select → |
| 10,000 pages/year | $7,500/year | $0.95/page over 10,000 | Select → |
| 20,000 pages/year | $15,000/year | $0.95/page over 20,000 | Select → |
| 50,000 pages/year | $37,500/year | $0.95/page over 50,000 | Select → |
Try eFraud Investigator with your own documents at no cost. Or explore the platform immediately with a preloaded sample case — no signup at all.
50 pages free · Email only · Contact us to add more